![]() |
![]() |
![]() |
---|---|---|
Tournament-S 198 | 198 | 1-7 |
Tournament-S 205 | 205 | 2-10 |
Tournament-S 210 | 210 | 5-20 |
Tournament-S 210 | 210 | 10-30 |
Tournament-S 219 | 219 | 2-14 |
Tournament-S 240 | 240 | 5-20 |
Tournament-S 240 | 240 | 10-30 |
Tournament-S 240 | 240 | 10-45 |
Tournament-S 270 | 270 | 5-25 |
Tournament-S 270 | 270 | 7-35 |
![]() |
![]() |
![]() |
---|---|---|
Tournament-F 198 | 198 | 1-7 |
Tournament-F 210 | 210 | 5-20 |
Tournament-F 213 | 213 | 2-10 |
Tournament-F 213 | 213 | 2-14 |
Tournament-F 213 | 213 | 10-30 |
Tournament-F 230 | 230 | 3-15 |
Tournament-F 240 | 240 | 5-20 |
Tournament-F 240 | 240 | 10-30 |
Tournament-F 240 | 240 | 10-45 |
Tournament-F 247 | 247 | 15-60 |
Tournament-F 256 | 256 | 25-80 |
Tournament-F 270 | 270 | 5-25 |
Tournament-F 270 | 270 | 7-35 |
Tournament-F 300 | 300 | 10-50 |
![]() |
![]() |
![]() |
---|---|---|
Fire Tiger 210 | 210 | 5-20 |
Fire Tiger 210 | 210 | 10-30 |
Fire Tiger 240 | 240 | 5-20 |
Fire Tiger 240 | 240 | 10-30 |
![]() |
![]() |
![]() |
---|---|---|
Military 183 | 183 | 2-7 |
Military 205 | 205 | 2-11 |
Military 205 | 205 | 8-28 |
Military 215 | 215 | 3-14 |
Military 228 | 228 | 4-18 |
Military 229 | 229 | 2-11 |
Military 236 | 236 | 7-24 |
Military 241 | 241 | 15-50 |
Military 243 | 243 | 3-17 |
Military 251 | 251 | 7-28 |
Military 251 | 251 | 20-70 |
Military 273 | 273 | 7-35 |
Military Solid 205 | 205 | 0.6-5 |
Military Solid 213 | 213 | 1-7 |
![]() |
![]() |
![]() |
---|---|---|
Military Travel 183 | 183 | 2-7 |
Military Travel 205 | 205 | 2-11 |
Military Travel 205 | 205 | 8-28 |
Military Travel 215 | 215 | 3-14 |
Military Travel 228 | 228 | 4-18 |
Military Travel 236 | 236 | 7-24 |
Military Travel 243 | 243 | 3-17 |
Military Travel 251 | 251 | 10-35 |
Military Travel 251 | 251 | 15-45 |
Military Travel 251 | 251 | 7-28 |
Military Solid Travel 205 | 205 | 0.6-5 |
Military Solid Travel 213 | 213 | 1-7 |
![]() |
![]() |
![]() |
---|---|---|
Stick new 198 | 198 | 1-7 |
Stick new 210 | 210 | 5-20 |
Stick new 213 | 213 | 2-14 |
Stick new 213 | 213 | 10-30 |
Stick new 240 | 240 | 5-20 |
Stick new 240 | 240 | 10-30 |
Stick new 240 | 240 | 10-45 |
Stick new 250 | 250 | 20-70 |
Stick new 270 | 270 | 5-25 |
Stick new 270 | 270 | 7-35 |
![]() |
![]() |
![]() |
---|---|---|
Mr. Fox 198 | 198 | 0.75-7 |
Mr. Fox 205 | 205 | 2-9 |
Mr. Fox 205 | 205 | 7-21 |
Mr. Fox 213 | 213 | 2-14 |
Mr. Fox 228 | 228 | 7-28 |
Mr. Fox 229 | 229 | 1-12 |
Mr. Fox 240 | 240 | 15-50 |
Mr. Fox 243 | 243 | 3-14 |
Mr. Fox 243 | 243 | 4-18 |
Mr. Fox 243 | 243 | 7-28 |
Mr. Fox 250 | 250 | 5-21 |
Mr. Fox 250 | 250 | 20-70 |
Mr. Fox 253 | 253 | 25-80 |
Mr. Fox 274 | 274 | 5-28 |
Mr. Fox 315 | 315 | 10.5-42 |
![]() |
![]() |
![]() |
---|---|---|
River Master 180 | 180 | 1-7 |
River Master 198 | 198 | 1-8 |
River Master 215 | 215 | 2-10 |
River Master 230 | 230 | 2-14 |
River Master 240 | 240 | 4-18 |
River Master 250 | 250 | 5-21 |
River Master 260 | 260 | 7-28 |
River Master 272 | 272 | 5-21 |
River Master 280 | 280 | 10-32 |
River Master 289 | 289 | 5-25 |
River Master 300 | 300 | 7-28 |
River Master 300 | 300 | 10-40 |
River Master 320 | 320 | 10-40 |
River Master 320 | 320 | 30-90 |
River Master 320 C | 320 | 10-40 |
River Master 320 C | 320 | 30-90 |
![]() |
![]() |
![]() |
---|---|---|
Nitro 178 | 178 | 0.5-3 |
Nitro 198 | 198 | 1-5 |
Nitro 208 | 208 | 0.8-7 |
Nitro 208 | 208 | 4-14 |
Nitro 213 | 213 | 2-11 |
Nitro 229 | 229 | 3-15 |
Nitro 243 | 243 | 2-12 |
Nitro 243 | 243 | 5-20 |
Nitro 260 | 260 | 7-28 |
Nitro Area 193 | 193 | 1-6 |
Nitro Area 198 | 198 | 1-7 |
Nitro Rock Fish 198 | 198 | 0.5-3 |
Nitro Rock Fish 215 | 215 | 0.6-5 |
Nitro Rock Fish 229 | 229 | 1-7 |
![]() |
![]() |
![]() |
---|---|---|
Nitro Travel 198 | 198 | 1-8 |
Nitro Travel 213 | 213 | 2-11 |
Nitro Travel 229 | 229 | 3-15 |
Nitro Travel 238 | 238 | 4-18 |
![]() |
![]() |
![]() |
---|---|---|
Trolling Boat 210 | 210 | 20-60 |
Trolling Boat 210 | 210 | 30-80 |
Trolling Boat 240 | 240 | 20-60 |
Trolling Boat 240 | 240 | 30-80 |